Global Watch Market Dataset
全球腕表行情样本库
长时钟表全球腕表行情样本库,当前整理 3,478 条腕表公开价格样本,其中 543 条具备可核验型号,并展示地区、币种折算、状态与采集日期。 全球样本与国内行情分开保存,只有完整型号严格对应的记录才会进入具体型号页。
其中 543 条具备可核验型号
数据截至 2026-06-01
品牌样本覆盖
公开样本摘录
以下仅从具备可核验型号的记录中按品牌交替抽取,避免单一品牌占满列表。人民币金额为采集时折算参考,原币和采集日期同时保留。
| 品牌 | 型号 | 公开来源 | 状态 | 价格参考 | 采集日期 |
|---|---|---|---|---|---|
| 劳力士Day-Date | 128235 | Bob's Watches美国 | Pre-Owned | 40万USD 54,995 | 2026-06-01 |
| 欧米茄Seamaster | 6000M | Bob's Watches美国 | New | 8万USD 11,495 | 2026-06-01 |
| 卡地亚 | WHSA0019 | Bob's Watches美国 | Pre-Owned | 25万USD 33,995 | 2026-06-01 |
| 百年灵 | HB0110 | Bob's Watches美国 | Pre-Owned | 17万USD 22,995 | 2026-06-01 |
| 百达翡丽Nautilus | 5811/1G | Bob's Watches美国 | Pre-Owned | 134万USD 184,995 | 2026-06-01 |
| 帝舵 | 79230 | Bob's Watches美国 | Pre-Owned | 16万USD 21,495 | 2026-06-01 |
| 泰格豪雅 | 2447SND | Analog:Shift美国 | Pre-Owned | 25万USD 35,000 | 2026-06-01 |
| 万国 | IW503302 | Bob's Watches美国 | Pre-Owned | 22万USD 29,995 | 2026-06-01 |
| 积家 | Q398847J | Bob's Watches美国 | Pre-Owned | 10万USD 13,595 | 2026-06-01 |
| 伯爵 | 1877 | Analog:Shift美国 | Pre-Owned | 6万USD 8,770 | 2026-06-01 |
| 爱彼 | BA56384 | Bob's Watches美国 | Pre-Owned | 4万USD 5,795 | 2026-06-01 |
| seiko | 6159 | Analog:Shift美国 | Pre-Owned | 7万USD 9,500 | 2026-06-01 |
| panerai | PAM01495 | Bob's Watches美国 | Pre-Owned | 33万USD 44,995 | 2026-06-01 |
| hamilton | 5101 | Analog:Shift美国 | Pre-Owned | 2万USD 2,800 | 2026-06-01 |
| vacheron constantin | 4600V | Bob's Watches美国 | Pre-Owned | 20万USD 27,995 | 2026-06-01 |
| grand seiko | 36000 | Bob's Watches美国 | Pre-Owned | 10万USD 13,295 | 2026-06-01 |
| 朗格 | 1815 | Analog:Shift美国 | Pre-Owned | 141万USD 195,000 | 2026-06-01 |
| montblanc | 1858 | Analog:Shift美国 | Pre-Owned | 2万USD 2,950 | 2026-06-01 |
| 劳力士Day-Date | 228238 | Bob's Watches美国 | Pre-Owned | 31万USD 42,495 | 2026-06-01 |
| 欧米茄Seamaster | 6000M | Bob's Watches美国 | Pre-Owned | 8万USD 10,995 | 2026-06-01 |
| 卡地亚 | WJSA0012 | Bob's Watches美国 | Pre-Owned | 24万USD 33,495 | 2026-06-01 |
| 百年灵 | RB015212 | Bob's Watches美国 | Pre-Owned | 9万USD 12,495 | 2026-06-01 |
| 百达翡丽 | 5270G | Analog:Shift美国 | Pre-Owned | 123万USD 169,000 | 2026-06-01 |
| 帝舵 | 7928 | Bob's Watches美国 | Pre-Owned | 15万USD 19,995 | 2026-06-01 |
| 泰格豪雅 | 2447NST | Analog:Shift美国 | Pre-Owned | 13万USD 17,850 | 2026-06-01 |
| 万国 | IW338903 | Bob's Watches美国 | Pre-Owned | 13万USD 18,495 | 2026-06-01 |
| 积家 | Q9028480 | Bob's Watches美国 | Pre-Owned | 8万USD 10,495 | 2026-06-01 |
| seiko | 6159-7001 | Analog:Shift美国 | Pre-Owned | 6万USD 8,700 | 2026-06-01 |
| panerai | PAM01641 | Bob's Watches美国 | Pre-Owned | 18万USD 24,995 | 2026-06-01 |
| hamilton | 5101 | Analog:Shift美国 | Pre-Owned | 1万USD 1,700 | 2026-06-01 |
| vacheron constantin | 6702 | Analog:Shift美国 | Pre-Owned | 2万USD 2,650 | 2026-06-01 |
| 朗格 | 1815 | Analog:Shift美国 | Pre-Owned | 57万USD 77,950 | 2026-06-01 |
| 劳力士 | 116719BLRO | Bob's Watches美国 | Pre-Owned | 31万USD 42,495 | 2026-06-01 |
| 欧米茄 | 1894 | Analog:Shift美国 | Pre-Owned | 5万USD 6,900 | 2026-06-01 |
| 卡地亚 | W7100040 | Bob's Watches美国 | Pre-Owned | 24万USD 32,495 | 2026-06-01 |
| 百年灵 | 7650 | Analog:Shift美国 | Pre-Owned | 8万USD 11,500 | 2026-06-01 |
| 百达翡丽Nautilus | 5726 | Bob's Watches美国 | Pre-Owned | 78万USD 107,995 | 2026-06-01 |
| 帝舵 | 9420/0 | Analog:Shift美国 | Pre-Owned | 9万USD 13,000 | 2026-06-01 |
| 泰格豪雅 | 2456T | Analog:Shift美国 | Pre-Owned | 12万USD 16,000 | 2026-06-01 |
| 万国 | IW500702 | Bob's Watches美国 | Pre-Owned | 13万USD 17,795 | 2026-06-01 |
| 积家Master | 1000 | Analog:Shift美国 | Pre-Owned | 2万USD 3,200 | 2026-06-01 |
| seiko | 6139 | Analog:Shift美国 | Pre-Owned | 2万USD 2,950 | 2026-06-01 |
| panerai | PAM00684 | Bob's Watches美国 | Pre-Owned | 15万USD 19,995 | 2026-06-01 |
| 朗格 | 1815 | Analog:Shift美国 | Pre-Owned | 40万USD 54,950 | 2026-06-01 |
| 劳力士 | 126618LN | Bob's Watches美国 | Pre-Owned | 30万USD 41,495 | 2026-06-01 |
| 欧米茄Seamaster | 1200 | Analog:Shift美国 | Pre-Owned | 5万USD 6,750 | 2026-06-01 |
| 卡地亚 | WGPN0007 | Bob's Watches美国 | Pre-Owned | 17万USD 22,995 | 2026-06-01 |
| 百年灵 | MB0111 | Bob's Watches美国 | Pre-Owned | 4万USD 5,995 | 2026-06-01 |
| 百达翡丽Calatrava | 2526 | Analog:Shift美国 | Pre-Owned | 69万USD 94,500 | 2026-06-01 |
| 帝舵Submariner | 7928 | Analog:Shift美国 | Pre-Owned | 5万USD 7,200 | 2026-06-01 |
| 泰格豪雅 | 2446C | Analog:Shift美国 | Pre-Owned | 8万USD 10,900 | 2026-06-01 |
| 万国 | IW500702 | Bob's Watches美国 | Pre-Owned | 12万USD 16,995 | 2026-06-01 |
| 积家 | 2892B | Analog:Shift美国 | Pre-Owned | 1万USD 1,500 | 2026-06-01 |
| seiko | 6105-8119 | Analog:Shift美国 | Pre-Owned | 1万USD 1,800 | 2026-06-01 |
| panerai | PAM01543 | Bob's Watches美国 | Pre-Owned | 11万USD 14,995 | 2026-06-01 |
| 朗格 | 1815 | Analog:Shift美国 | Pre-Owned | 27万USD 36,880 | 2026-06-01 |
| 劳力士Day-Date | 228238 | Bob's Watches美国 | Pre-Owned | 30万USD 41,495 | 2026-06-01 |
| 欧米茄Seamaster | 1000 | Analog:Shift美国 | Pre-Owned | 5万USD 6,350 | 2026-06-01 |
| 卡地亚 | WB6006EE | Bob's Watches美国 | Pre-Owned | 15万USD 20,495 | 2026-06-01 |
| 百年灵 | 1461 | Bob's Watches美国 | Pre-Owned | 4万USD 5,595 | 2026-06-01 |
| 百达翡丽Calatrava | 2526 | Analog:Shift美国 | Pre-Owned | 60万USD 82,500 | 2026-06-01 |
| 帝舵 | 79613 | Bob's Watches美国 | Pre-Owned | 5万USD 6,995 | 2026-06-01 |
| 泰格豪雅 | 3647N | Analog:Shift美国 | Pre-Owned | 7万USD 9,000 | 2026-06-01 |
| 万国 | IW328903 | Bob's Watches美国 | Pre-Owned | 8万USD 10,495 | 2026-06-01 |
公开样本反映不同地区的市场信号,不等同于国内最终价格。税费、服务、附件、年份、成色和实物状态都可能造成明显差异。